stag weekends abroad
When someone mentions a stag weekend abroad, there's often a different kind of excitement, it's a time where you'll experience some of Europe's gems, a different culture to the UK, and some of the best activities and nightlife in the World. When thinking of stag weekends abroad destinations such as Prague, Amsterdam, Dublin and Barcelona can spring to mind, but there's so much more! See our map below to find out more information.
With the exchange rate for the Euro (€) at an all time low, heading outside the Eurozone is in fact a much better idea. Destinations such as Poland, Budapest, Prague are currently the best value for money.
featured stags abroad ...
currency rates for stag weekends abroad
To help you decide your stag weekend abroad we've added these exchange rates to let you know where you can get the best for your money. Read our article on currency and exchange rates here.
| stag destination | currency | exchange rate - 19/03/10 |
| Croatia (Zagreb) | £1.00 = kn7.75* | |
| Czech Republic (Prague) | £1.00 = Kc28.44 | |
| Estonia (Tallinn) | £1.00 = KR16.71* | |
| Hungary (Budapest) | £1.00 = Ft289.83 | |
| Ireland (Cork, Dublin, Galway, Limerick) | £1.00 = €1.12 | |
| Italy (Rome) | £1.00 = €1.12 | |
| Latvia (Riga) | £1.00 = Ls0.75* | |
| Lithuania (Vilnius) | £1.00 = Lt3.68* | |
| Poland (Gdansk, Poznan, Krakow, Warsaw, Wroclaw) | £1.00 = zl4.34 | |
| Portugal (Algarve, Lisbon) | £1.00 = €1.12 | |
| Slovakia (Bratislava) | £1.00 = €1.12 | |
| Slovenia (Ljubljana, Maribor) | £1.00 = €1.12 | |
| Spain (Barcelona, Ibiza, La Manga) | £1.00 = €1.12 | |
| Sweden (Gothenburg) | £1.00 = kr10.86 | |
| USA (Las Vegas) | £1.00 = $1.52 |




